Lot Prices


LOT# NET SQ FT GRADING
AREA SQ FT
LIST
PRICES
LOT # 1-7     SOLD
LOT # 8 52,322 17,165 $279,000
LOT # 9 41,470 17,536 $274,000
LOT # 10 39,975 17,464 $274,000
LOT # 11 40,208 18,814 $280,000
LOT # 12 40,208 17,553 $285,000
LOT # 13 40,207 19,039 $280,000
LOT # 14 40,529 20,321 $285,000
LOT # 15 69,170 19,764 $330,000
LOT # 16 39,307 17,008 $310,000
LOT # 17 39,306 18,181 $310,000
LOT # 18 38,564 18,195 $310,000
LOT # 19 42,912 21,177 $320,000
LOT # 20 38,603 17,586 $315,000
LOT # 21 39,008 18,096 $315,000
LOT # 22 39,014 17,494 $325,000
LOT # 23 33,560 17,281 $320,000
LOT # 24 33,538 16,648 $290,000
LOT # 25 41,974 17,930 $295,000
LOT # 26 39,062 18,810 $285,000
LOT # 27 39,125 17,610 $290,000
LOT # 28 34,146 16,505 $290,000
LOT # 29 34,515 18,191 $285,000
Disclaimer:
The sq. ft. numbers are taken from the plat and are believed to be accurate and reliable, however these numbers should be independently verified.